Company universe / Discovery
COMPANIES
WORTH WATCHING.
Explore the available Stockly company universe through standardized market and quality information.
Search company, ticker or industry
| Company | Industry | Price | Day | Market cap | Quality | |
|---|---|---|---|---|---|---|
NVDANVIDIA | Semiconductors | $177.82 | +1.46% | $4.32T | 92 / 100 | |
![]() MSFTMicrosoft | Software | $498.04 | +0.32% | $3.70T | 88 / 100 | |
GOOGLAlphabet | Interactive Media | $234.11 | +0.84% | $2.83T | 87 / 100 | |
![]() AMZNAmazon | Broadline Retail | $238.32 | −0.28% | $2.54T | 84 / 100 | |
JPMJPMorgan Chase | Banks | $301.25 | +0.11% | $829B | 83 / 100 | |
![]() LLYEli Lilly | Pharmaceuticals | $746.22 | −0.61% | — | 81 / 100 | |
VVisa | Financial Services | $352.17 | +0.25% | — | 89 / 100 | |
![]() XOMExxon Mobil | Energy | $113.49 | −0.44% | — | 78 / 100 |
8 companies shown / Illustrative market data may be delayed




